Introductions:
R90DX-G 2-channel temperature humidity data logger gsm can send SMS alarm message once the setting limits being exceeded and users can dial the SIM card number anytime anywhere to get the SMS feedback of knowing the current temperature and humidity values. Besides, R90-G series can upload automatically temp & humidity data to users’ PC through GPRS network and users can check and download remotely with our TronFlux software; LogLive and TronFlux can let users finish the setup of data logger easily; such as log interval setting, alarm limits setting, alarm mobile phone numbers, downloading data for analysis etc and support live web server function. R90 GSM GPRS data loggers definitely can satisfy all your professional requirements.
Technical Specifications:
R90TH-G | R90EX-G | R90DX-G | ||
Relative Humidity | Measurement Range | 0~100%RH | 0~100%RH | 0~100%RH |
Accuracy(Typ.) | ±3%RH | ±3%RH | ±3%RH | |
Resolution (Typ.) | 0.1%RH | 0.1%RH | 0.1%RH | |
Temperature | Measurement Range | -20~70℃ | -40~100℃ | -40~100℃ |
Accuracy(Typ.) | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Resolution (Typ.) | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
Sensor Type | Internal | External | 2*External | |
Memory Capacity | 65000 | 65000 | 65000 | |
Sample rate | 1s~24h | |||
Software | LogLive (local) and TronFlux (Mysql and PHP) | |||
Power Supply | Built-in rechargeable Li-battery (2600mA) or Adapter (5V 1A) | |||
Dimensions | 142mm×77mm×28mm | |||
Net Weight | 200g |
Applications:
R90 GSM GPRS temperature humidity data logger is widely applied in pharmaceutical industry, transportation industry, refrigeration filed, agricultural field, warehouse, machine room, museum and laboratory fields etc.