Introductions:
R90ET-G temperature data logger gsm can send SMS alarm message once the setting limits being exceeded and users can dial the SIM card number anytime anywhere to get the SMS feedback of knowing the current temperature values. Besides, R90-G series can upload automatically tempemperature data to users’ PC through GPRS network and users can check and download remotely with our TronFlux software; LogLive and TronFlux can let users finish the setup of data logger easily; such as log interval setting, alarm limits setting, alarm mobile phone numbers, downloading data for analysis etc and support live web server function. R90-G series definitely can satisfy all your professional requirements.
Technical Specifications:
R90ET-G | R90TT-G | R90EC-G | R90FC-G | R90DR-G | ||
Temperature | Measurement Range | -40~125℃ | -40~125℃
|
-200~1800℃ | -200~1800℃ | -100~250℃ |
Accuracy(Typ.) | ±0.5℃ | ±0.5℃ | ±0.3%±1℃ | ±0.3%±1℃ | ±0.3%±1℃ | |
Resolution (Typ.) | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
Sensor Type | External | 2*External | External | 4*External | 2*External | |
Memory Capacity | 65000 | 6500 | 65000 | 65000 | 65000 | |
Sample rate | 1s~24h | |||||
Software | LogLive and TronFlux | |||||
Power Supply | Built-in rechargeable Li-battery (2600mA) or Adapter (5V 1A) | |||||
Dimensions | 142mm×77mm×28mm | |||||
Net Weight | 200g |
Applications:
R90ET-G temperature data logger gsm is widely applied in pharmaceutical industry, transportation industry, refrigeration filed, agricultural field, warehouse, machine room, museum and laboratory fields etc.